 
 Example 1Example 2Example 3Example 4Example 5
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. Zumba Beginners 08.00 - 09.00 Emma Brown | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. Zumba Advanced 08.00 - 09.00 Emma Brown | Open Gym Open entry 07.00 - 12.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 09.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | ||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Boxing Boxing class 11.00 - 13.00 Robert Bandana | Boxing MMA beginners 11.00 - 13.00 Robert Bandana | Zumba Beginners 11.00 - 13.00 Emma Brown | Boxing Boxing class 11.00 - 13.00 Robert Bandana BoxingReaction time training with sparring partners. | Body Building Weightlifting 11.00 - 13.00 Kevin Nomak | ||
| 12.00 - 13.00 | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | |||||
| 13.00 - 14.00 | Boxing MMA all levels 13.00 - 14.00 Robert Bandana | Boxing MMA all levels 13.00 - 14.00 Robert Bandana | Body Building Body works 13.00 - 15.00 Kevin Nomak | ||||
| 14.00 - 15.00 | Boxing Thai boxing 14.00 - 15.00 Robert Bandana | Boxing Thai boxing 14.00 - 15.00 Robert Bandana | |||||
| 15.00 - 16.00 | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | |||||
| 16.00 - 17.00 | Boxing Thai boxing 16.00 - 17.00 Robert Bandana | ||||||
| 17.00 - 18.00 | Zumba Zumba dance 17.00 - 18.30 Emma Brown | Zumba Advanced 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | |||
| 18.00 - 19.00 | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | |||||
| 19.00 - 20.00 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 - 12.00 | Body Building Weightlifting 11.00 - 13.00 Kevin Nomak | ||||||
| 12.00 - 13.00 | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | Body Building Weightlifting 12.30 - 14.00 Kevin Nomak | |||||
| 13.00 - 14.00 | Body Building Body works 13.00 - 15.00 Kevin Nomak | ||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | |||||
| 19.00 - 20.00 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 - 12.00 | Boxing Boxing class 11.00 - 13.00 Robert Bandana | Boxing MMA beginners 11.00 - 13.00 Robert Bandana | Boxing Boxing class 11.00 - 13.00 Robert Bandana BoxingReaction time training with sparring partners. | ||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | Boxing MMA all levels 13.00 - 14.00 Robert Bandana | Boxing MMA all levels 13.00 - 14.00 Robert Bandana | |||||
| 14.00 - 15.00 | Boxing Thai boxing 14.00 - 15.00 Robert Bandana | Boxing Thai boxing 14.00 - 15.00 Robert Bandana | |||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | Boxing Thai boxing 16.00 - 17.00 Robert Bandana | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 12.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 09.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | ||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Zumba Beginners 08.00 - 09.00 Emma Brown | Zumba Advanced 08.00 - 09.00 Emma Brown | |||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Zumba Beginners 11.00 - 13.00 Emma Brown | ||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | |||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Zumba Zumba dance 17.00 - 18.30 Emma Brown | Zumba Advanced 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | |||
| 18.00 - 19.00 |